Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
6/21 23:59 | 1.46Bodo Glimt | 4.95Hòa | 5.70Brann | 22 |
6/22 03:00 | 1.99Real Oviedo | 2.97Hòa | 4.14CD Mirandes | 22 |
6/21 23:59 | 2.31Portugal U21 | 3.58Hòa | 2.70Netherlands U21 | 22 | |
6/22 03:00 | 2.21Spain U21 | 3.30Hòa | 3.05England U21 | 22 |
6/21 23:59 | 1.48Grindavik | 4.24Hòa | 4.76Volsungur Husavik | 14 |
6/22 02:30 | 2.02SD Ponferradina | 2.95Hòa | 3.46FC Andorra | 12 |
6/22 01:00 | 1.65Netherlands (w) U19 | 3.36Hòa | 4.04Portugal (w) U19 | 12 | |
6/22 01:00 | 1.45Spain (w) U19 | 3.67Hòa | 5.20England (w) U19 | 12 |
6/22 03:00 | 2.95UTS Rabat | 2.78Hòa | 2.36Olympique Safi | 12 |
6/21 23:59 | 2.37Paide Linnameeskond | 3.23Hòa | 2.57Flora Tallinn | 12 |
6/21 23:59 | 1.20Shamrock Rovers (w) | 5.20Hòa | 7.60Cork City (w) | 12 | |
6/22 01:00 | 1.11Wexford FC (w) | 6.60Hòa | 9.80DLR Waves (w) | 12 | |
6/22 02:30 | 1.58Athlone Town (w) | 3.52Hòa | 4.26Peamount United (w) | 12 |
6/22 01:00 | 1.81Thor/KA Akureyri (w) | 3.30Hòa | 3.38Vikingur Reykjavik (w) | 12 |
6/22 07:00 | 1.21Canada | 5.70Hòa | 10.00Curacao | 18 | |
6/22 10:00 | 1.88Honduras | 3.16Hòa | 3.96El Salvador | 18 |
6/22 00:30 | 2.96Union Espanola | 3.13Hòa | 2.25Coquimbo Unido | 14 | |
6/22 03:00 | 1.38Club Universidad de Chile | 4.44Hòa | 6.50Deportes Iquique | 14 | |
6/22 05:30 | 3.00Huachipato FC | 3.18Hòa | 2.20CD Palestino | 14 |
6/22 03:00 | 2.38Avai FC | 2.95Hòa | 2.91Atletico Paranaense | 14 | |
6/22 05:30 | 2.25Remo Belem | 2.99Hòa | 3.11Paysandu SC | 14 | |
6/22 07:30 | 1.91Ferroviaria Araraquara (n) | 3.04Hòa | 4.02CRB Maceio | 14 |
6/22 03:00 | 3.18El Nacional Quito (n) | 3.34Hòa | 1.97Universidad Catolica Quito | 12 | |
6/22 05:30 | 2.27Emelec Guayaquil | 2.88Hòa | 2.99Delfin SC | 12 | |
6/22 08:00 | 1.90CD Macara | 3.15Hòa | 3.60Vinotinto del Ecuador FC | 12 |
6/22 04:15 | 3.05CD Los Chankas | 3.23Hòa | 2.06Sporting Cristal | 12 |
6/22 01:00 | 2.25Juventud Las Piedras | 3.08Hòa | 2.83Danubio Montevideo | 12 | |
6/22 03:30 | 7.60Miramar Misiones | 5.00Hòa | 1.26Nacional Montevideo | 12 |
6/22 00:30 | 2.21CD Magallanes | 3.10Hòa | 2.89Santiago Wanderers | 12 |
6/22 02:00 | 1.47HFX Wanderers | 3.63Hòa | 5.00Vancouver FC | 12 | |
6/22 04:30 | 1.41Cavalry FC | 3.73Hòa | 5.60Pacific Langford | 12 |
6/22 02:00 | 2.25Deportivo Santani (n) | 2.90Hòa | 2.76Sportivo San Lorenzo | 12 | |
6/22 05:30 | 1.99Club Fernando de la Mora | 2.97Hòa | 3.19Encarnacion FC | 12 |
6/22 00:30 | 1.90Provincial Ovalle | 2.92Hòa | 3.54Trasandino Los Andes | 12 |
6/22 01:00 | 2.96Cerrito Montevideo | 2.77Hòa | 2.21Rampla Juniors | 12 |
6/21 23:59 | 1.94Bodo Glimt | 2.77Hòa | 4.91Brann | 22 |
6/22 03:00 | 2.72Real Oviedo | 1.86Hòa | 4.60CD Mirandes | 22 |
6/21 23:59 | 2.66Portugal U21 | 2.53Hòa | 3.22Netherlands U21 | 22 | |
6/22 03:00 | 2.85Spain U21 | 2.19Hòa | 3.65England U21 | 22 |
6/21 23:59 | 2.04Grindavik | 2.50Hòa | 4.33Volsungur Husavik | 14 |
6/22 02:30 | 2.64SD Ponferradina | 1.92Hòa | 4.47FC Andorra | 12 |
6/22 01:00 | 2.15Netherlands (w) U19 | 2.20Hòa | 4.28Portugal (w) U19 | 12 | |
6/22 01:00 | 2.11Spain (w) U19 | 2.19Hòa | 4.54England (w) U19 | 12 |
6/22 03:00 | 3.56UTS Rabat | 1.96Hòa | 3.03Olympique Safi | 12 |
6/21 23:59 | 2.94Paide Linnameeskond | 2.23Hòa | 3.00Flora Tallinn | 12 |
6/21 23:59 | 1.55Shamrock Rovers (w) | 2.81Hòa | 6.60Cork City (w) | 12 | |
6/22 01:00 | 1.41Wexford FC (w) | 3.03Hòa | 8.80DLR Waves (w) | 12 | |
6/22 02:30 | 2.09Athlone Town (w) | 2.25Hòa | 4.35Peamount United (w) | 12 |
6/22 01:00 | 2.32Thor/KA Akureyri (w) | 2.25Hòa | 3.61Vikingur Reykjavik (w) | 12 |
6/22 07:00 | 1.68Canada | 2.54Hòa | 7.50Curacao | 18 | |
6/22 10:00 | 2.51Honduras | 2.04Hòa | 4.29El Salvador | 18 |
6/22 00:30 | 3.56Union Espanola | 2.10Hòa | 2.74Coquimbo Unido | 14 | |
6/22 03:00 | 1.88Club Universidad de Chile | 2.48Hòa | 5.30Deportes Iquique | 14 | |
6/22 05:30 | 3.54Huachipato FC | 2.12Hòa | 2.72CD Palestino | 14 |
6/22 03:00 | 3.12Avai FC | 1.91Hòa | 3.59Atletico Paranaense | 14 | |
6/22 05:30 | 2.63Remo Belem | 2.04Hòa | 3.96Paysandu SC | 14 | |
6/22 07:30 | 2.57Ferroviaria Araraquara (n) | 1.94Hòa | 4.59CRB Maceio | 14 |
6/22 03:00 | 3.48El Nacional Quito (n) | 2.25Hòa | 2.56Universidad Catolica Quito | 12 | |
6/22 05:30 | 3.08Emelec Guayaquil | 1.89Hòa | 3.73Delfin SC | 12 | |
6/22 08:00 | 2.71CD Macara | 2.02Hòa | 3.87Vinotinto del Ecuador FC | 12 |
6/22 04:15 | 3.48CD Los Chankas | 2.17Hòa | 2.67Sporting Cristal | 12 |
6/22 01:00 | 2.94Juventud Las Piedras | 2.07Hòa | 3.35Danubio Montevideo | 12 | |
6/22 03:30 | 6.60Miramar Misiones | 2.64Hòa | 1.69Nacional Montevideo | 12 |
6/22 00:30 | 2.82CD Magallanes | 2.07Hòa | 3.51Santiago Wanderers | 12 |
6/22 02:00 | 2.06HFX Wanderers | 2.20Hòa | 4.71Vancouver FC | 12 | |
6/22 04:30 | 2.03Cavalry FC | 2.14Hòa | 5.20Pacific Langford | 12 |
6/22 02:00 | 2.93Deportivo Santani (n) | 1.99Hòa | 3.24Sportivo San Lorenzo | 12 | |
6/22 05:30 | 2.57Club Fernando de la Mora | 1.98Hòa | 3.87Encarnacion FC | 12 |
6/22 00:30 | 2.48Provincial Ovalle | 1.94Hòa | 4.29Trasandino Los Andes | 12 |
6/22 01:00 | 3.52Cerrito Montevideo | 1.84Hòa | 3.07Rampla Juniors | 12 |
6/21 23:59 | 1.97-1.25Bodo Glimt | 1.93+1.25Brann | 22 | |
6/21 23:59 | 2.20-1.50Bodo Glimt | 1.73+1.50Brann | 22 | |
6/21 23:59 | 1.73-1.00Bodo Glimt | 2.20+1.00Brann | 22 | |
6/21 23:59 | 1.59-0.75Bodo Glimt | 2.44+0.75Brann | 22 |
6/21 23:59 | 1.83-1.00Grindavik | 1.99+1.00Volsungur Husavik | 14 | |
6/21 23:59 | 1.58-0.75Grindavik | 2.31+0.75Volsungur Husavik | 14 |
6/22 01:00 | 1.83-2.50FC Maxline Vitebsk | 1.99+2.50FC Molodechno | 5 |
6/22 02:30 | 1.79-0.25SD Ponferradina | 2.03+0.25FC Andorra | 12 |
6/22 01:00 | 1.64-0.50Netherlands (w) U19 | 2.16+0.50Portugal (w) U19 | 12 | |
6/22 01:00 | 1.87-1.00Spain (w) U19 | 1.91+1.00England (w) U19 | 12 |
6/22 03:00 | 2.130.00UTS Rabat | 1.700.00Olympique Safi | 12 |
6/21 23:59 | 1.830.00Paide Linnameeskond | 1.990.00Flora Tallinn | 12 |
6/21 23:59 | 2.05-2.00Shamrock Rovers (w) | 1.69+2.00Cork City (w) | 12 | |
6/22 01:00 | 1.85-2.25Wexford FC (w) | 1.89+2.25DLR Waves (w) | 12 | |
6/22 02:30 | 1.80-0.75Athlone Town (w) | 1.94+0.75Peamount United (w) | 12 |
6/22 01:00 | 1.80-0.50Thor/KA Akureyri (w) | 1.98+0.50Vikingur Reykjavik (w) | 12 |
6/22 07:00 | 1.88-1.75Canada | 2.00+1.75Curacao | 18 | |
6/22 07:00 | 2.19-2.00Canada | 1.72+2.00Curacao | 18 | |
6/22 07:00 | 1.64-1.50Canada | 2.31+1.50Curacao | 18 | |
6/22 10:00 | 1.87-0.50Honduras | 2.01+0.50El Salvador | 18 | |
6/22 10:00 | 2.16-0.75Honduras | 1.74+0.75El Salvador | 18 | |
6/22 10:00 | 1.60-0.25Honduras | 2.38+0.25El Salvador | 18 |
6/22 03:00 | 2.04+0.25El Nacional Quito (n) | 1.78-0.25Universidad Catolica Quito | 12 | |
6/22 05:30 | 2.01-0.25Emelec Guayaquil | 1.81+0.25Delfin SC | 12 | |
6/22 08:00 | 1.69-0.25CD Macara | 2.14+0.25Vinotinto del Ecuador FC | 12 |
6/22 04:15 | 1.96+0.25CD Los Chankas | 1.86-0.25Sporting Cristal | 12 |
6/22 01:00 | 1.700.00Juventud Las Piedras | 2.130.00Danubio Montevideo | 12 | |
6/22 03:30 | 1.99+1.50Miramar Misiones | 1.83-1.50Nacional Montevideo | 12 |
6/22 00:30 | 1.98-0.25CD Magallanes | 1.84+0.25Santiago Wanderers | 12 |
6/22 02:00 | 1.66-0.75HFX Wanderers | 2.13+0.75Vancouver FC | 12 | |
6/22 04:30 | 2.07-1.25Cavalry FC | 1.71+1.25Pacific Langford | 12 |
6/22 02:00 | 2.02-0.25Deportivo Santani (n) | 1.76+0.25Sportivo San Lorenzo | 12 | |
6/22 05:30 | 1.79-0.25Club Fernando de la Mora | 1.99+0.25Encarnacion FC | 12 |
6/22 00:30 | 1.89-0.50Provincial Ovalle | 1.89+0.50Trasandino Los Andes | 12 |
6/22 01:00 | 1.79+0.25Cerrito Montevideo | 1.99-0.25Rampla Juniors | 12 |
6/21 23:59 | 1.93-0.50Bodo Glimt | 1.95+0.50Brann | 22 | |
6/21 23:59 | 2.23-0.75Bodo Glimt | 1.69+0.75Brann | 22 | |
6/21 23:59 | 1.57-0.25Bodo Glimt | 2.44+0.25Brann | 22 |
6/22 03:00 | 2.14-0.25Real Oviedo | 1.73+0.25CD Mirandes | 22 | |
6/22 03:00 | 2.69-0.50Real Oviedo | 1.47+0.50CD Mirandes | 22 | |
6/22 03:00 | 1.440.00Real Oviedo | 2.720.00CD Mirandes | 22 |
6/21 23:59 | 2.03-0.50Grindavik | 1.79+0.50Volsungur Husavik | 14 |
6/22 01:00 | 1.71-1.00FC Maxline Vitebsk | 2.12+1.00FC Molodechno | 5 |
6/22 02:30 | 2.12-0.25SD Ponferradina | 1.71+0.25FC Andorra | 12 |
6/22 01:00 | 1.82-0.25Netherlands (w) U19 | 1.96+0.25Portugal (w) U19 | 12 | |
6/22 01:00 | 1.77-0.25Spain (w) U19 | 2.01+0.25England (w) U19 | 12 |
6/22 03:00 | 2.080.00UTS Rabat | 1.740.00Olympique Safi | 12 |
6/21 23:59 | 1.890.00Paide Linnameeskond | 1.930.00Flora Tallinn | 12 |
6/21 23:59 | 1.80-0.75Shamrock Rovers (w) | 1.94+0.75Cork City (w) | 12 | |
6/22 01:00 | 1.90-1.00Wexford FC (w) | 1.84+1.00DLR Waves (w) | 12 | |
6/22 02:30 | 1.75-0.25Athlone Town (w) | 1.99+0.25Peamount United (w) | 12 |
6/22 01:00 | 1.99-0.25Thor/KA Akureyri (w) | 1.79+0.25Vikingur Reykjavik (w) | 12 |
6/22 07:00 | 1.93-0.75Canada | 1.93+0.75Curacao | 18 | |
6/22 07:00 | 1.67-0.50Canada | 2.23+0.50Curacao | 18 | |
6/22 10:00 | 2.11-0.25Honduras | 1.76+0.25El Salvador | 18 | |
6/22 10:00 | 1.470.00Honduras | 2.630.00El Salvador | 18 |
6/22 00:30 | 1.64+0.25Union Espanola | 2.28-0.25Coquimbo Unido | 14 | |
6/22 03:00 | 1.87-0.50Club Universidad de Chile | 1.99+0.50Deportes Iquique | 14 | |
6/22 05:30 | 2.230.00Huachipato FC | 1.670.00CD Palestino | 14 |
6/22 03:00 | 1.780.00Avai FC | 2.080.00Atletico Paranaense | 14 | |
6/22 05:30 | 2.17-0.25Remo Belem | 1.71+0.25Paysandu SC | 14 | |
6/22 07:30 | 2.09-0.25Ferroviaria Araraquara (n) | 1.77+0.25CRB Maceio | 14 |
6/22 03:00 | 1.69+0.25El Nacional Quito (n) | 2.14-0.25Universidad Catolica Quito | 12 | |
6/22 05:30 | 1.710.00Emelec Guayaquil | 2.120.00Delfin SC | 12 | |
6/22 08:00 | 2.20-0.25CD Macara | 1.65+0.25Vinotinto del Ecuador FC | 12 |
6/22 04:15 | 1.64+0.25CD Los Chankas | 2.21-0.25Sporting Cristal | 12 |
6/22 01:00 | 1.770.00Juventud Las Piedras | 2.050.00Danubio Montevideo | 12 | |
6/22 03:30 | 1.79+0.75Miramar Misiones | 2.03-0.75Nacional Montevideo | 12 |
6/22 00:30 | 1.690.00CD Magallanes | 2.140.00Santiago Wanderers | 12 |
6/22 02:00 | 1.73-0.25HFX Wanderers | 2.05+0.25Vancouver FC | 12 | |
6/22 04:30 | 2.03-0.50Cavalry FC | 1.75+0.50Pacific Langford | 12 |
6/22 02:00 | 1.780.00Deportivo Santani (n) | 2.000.00Sportivo San Lorenzo | 12 | |
6/22 05:30 | 2.12-0.25Club Fernando de la Mora | 1.67+0.25Encarnacion FC | 12 |
6/22 00:30 | 2.04-0.25Provincial Ovalle | 1.74+0.25Trasandino Los Andes | 12 |
6/22 01:00 | 2.040.00Cerrito Montevideo | 1.740.00Rampla Juniors | 12 |
6/21 23:59 Borussia Dortmund -và- Mamelodi Sundowns | ||
---|---|---|
1.972.75Tài | 1.912.75Xỉu | 22 |
6/21 23:59 Borussia Dortmund -và- Mamelodi Sundowns | ||
1.752.50Tài | 2.142.50Xỉu | 22 |
6/21 23:59 Borussia Dortmund -và- Mamelodi Sundowns | ||
2.333.00Tài | 1.633.00Xỉu | 22 |
6/21 23:59 Borussia Dortmund -và- Mamelodi Sundowns | ||
1.552.25Tài | 2.492.25Xỉu | 22 |
6/22 03:00 Inter Milan -và- Urawa Red Diamonds | ||
1.973.00Tài | 1.913.00Xỉu | 22 |
6/22 03:00 Inter Milan -và- Urawa Red Diamonds | ||
1.742.75Tài | 2.162.75Xỉu | 22 |
6/22 03:00 Inter Milan -và- Urawa Red Diamonds | ||
2.293.25Tài | 1.653.25Xỉu | 22 |
6/22 03:00 Inter Milan -và- Urawa Red Diamonds | ||
1.582.50Tài | 2.422.50Xỉu | 22 |
6/22 06:00 Fluminense -và- Ulsan HD FC | ||
2.042.50Tài | 1.842.50Xỉu | 22 |
6/22 06:00 Fluminense -và- Ulsan HD FC | ||
1.792.25Tài | 2.092.25Xỉu | 22 |
6/22 06:00 Fluminense -và- Ulsan HD FC | ||
2.352.75Tài | 1.622.75Xỉu | 22 |
6/22 06:00 Fluminense -và- Ulsan HD FC | ||
1.512.00Tài | 2.582.00Xỉu | 22 |
6/22 09:00 River Plate -và- Rayados Monterrey | ||
1.912.25Tài | 1.972.25Xỉu | 22 |
6/22 09:00 River Plate -và- Rayados Monterrey | ||
2.132.50Tài | 1.762.50Xỉu | 22 |
6/22 09:00 River Plate -và- Rayados Monterrey | ||
1.592.00Tài | 2.402.00Xỉu | 22 |
6/22 09:00 River Plate -và- Rayados Monterrey | ||
2.512.75Tài | 1.542.75Xỉu | 22 |
6/21 23:59 Bodo Glimt -và- Brann | ||
---|---|---|
1.923.50Tài | 1.963.50Xỉu | 22 |
6/21 23:59 Bodo Glimt -và- Brann | ||
2.133.75Tài | 1.763.75Xỉu | 22 |
6/21 23:59 Bodo Glimt -và- Brann | ||
1.733.25Tài | 2.173.25Xỉu | 22 |
6/21 23:59 Bodo Glimt -và- Brann | ||
2.474.00Tài | 1.564.00Xỉu | 22 |
6/22 03:00 Real Oviedo -và- CD Mirandes | ||
---|---|---|
2.122.00Tài | 1.772.00Xỉu | 22 |
6/22 03:00 Real Oviedo -và- CD Mirandes | ||
1.741.75Tài | 2.161.75Xỉu | 22 |
6/22 03:00 Real Oviedo -và- CD Mirandes | ||
1.591.50Tài | 2.401.50Xỉu | 22 |
6/22 03:00 Real Oviedo -và- CD Mirandes | ||
2.532.25Tài | 1.532.25Xỉu | 22 |
6/21 23:59 Portugal U21 -và- Netherlands U21 | ||
---|---|---|
1.913.25Tài | 1.973.25Xỉu | 22 |
6/21 23:59 Portugal U21 -và- Netherlands U21 | ||
1.683.00Tài | 2.253.00Xỉu | 22 |
6/21 23:59 Portugal U21 -và- Netherlands U21 | ||
2.133.50Tài | 1.763.50Xỉu | 22 |
6/21 23:59 Portugal U21 -và- Netherlands U21 | ||
1.552.75Tài | 2.492.75Xỉu | 22 |
6/22 03:00 Spain U21 -và- England U21 | ||
1.832.50Tài | 2.052.50Xỉu | 22 |
6/22 03:00 Spain U21 -và- England U21 | ||
2.132.75Tài | 1.762.75Xỉu | 22 |
6/22 03:00 Spain U21 -và- England U21 | ||
1.642.25Tài | 2.312.25Xỉu | 22 |
6/22 03:00 Spain U21 -và- England U21 | ||
2.513.00Tài | 1.543.00Xỉu | 22 |
6/21 23:59 Grindavik -và- Volsungur Husavik | ||
---|---|---|
1.813.25Tài | 1.993.25Xỉu | 14 |
6/21 23:59 Grindavik -và- Volsungur Husavik | ||
2.063.50Tài | 1.743.50Xỉu | 14 |
6/22 01:00 FC Maxline Vitebsk -và- FC Molodechno | ||
---|---|---|
1.913.25Tài | 1.893.25Xỉu | 5 |
6/22 02:30 SD Ponferradina -và- FC Andorra | ||
---|---|---|
1.892.00Tài | 1.912.00Xỉu | 12 |
6/22 01:00 Netherlands (w) U19 -và- Portugal (w) U19 | ||
---|---|---|
1.952.75Tài | 1.832.75Xỉu | 12 |
6/22 01:00 Spain (w) U19 -và- England (w) U19 | ||
1.832.50Tài | 1.952.50Xỉu | 12 |
6/22 03:00 UTS Rabat -và- Olympique Safi | ||
---|---|---|
1.792.00Tài | 2.012.00Xỉu | 12 |
6/21 23:59 USM Khenchela -và- MC El Bayadh | ||
---|---|---|
1.772.00Tài | 2.032.00Xỉu | 12 |
6/22 00:45 Olympique Akbou -và- CR Belouizdad | ||
1.832.00Tài | 1.972.00Xỉu | 12 |
6/22 00:45 MC Alger -và- NC Magra | ||
1.952.75Tài | 1.852.75Xỉu | 12 |
6/22 00:45 Paradou AC -và- ES Mostaganem | ||
1.892.25Tài | 1.912.25Xỉu | 12 |
6/22 00:45 JS Kabylie -và- ASO Chlef | ||
2.052.50Tài | 1.752.50Xỉu | 12 |
6/21 23:59 Paide Linnameeskond -và- Flora Tallinn | ||
---|---|---|
1.912.75Tài | 1.892.75Xỉu | 12 |
6/21 23:59 Shamrock Rovers (w) -và- Cork City (w) | ||
---|---|---|
2.083.50Tài | 1.663.50Xỉu | 12 |
6/22 01:00 Wexford FC (w) -và- DLR Waves (w) | ||
1.953.50Tài | 1.793.50Xỉu | 12 |
6/22 02:30 Athlone Town (w) -và- Peamount United (w) | ||
1.902.75Tài | 1.842.75Xỉu | 12 |
6/22 01:00 Thor/KA Akureyri (w) -và- Vikingur Reykjavik (w) | ||
---|---|---|
1.762.75Tài | 2.022.75Xỉu | 12 |
6/22 07:00 Canada -và- Curacao | ||
---|---|---|
2.003.00Tài | 1.863.00Xỉu | 18 |
6/22 07:00 Canada -và- Curacao | ||
1.752.75Tài | 2.122.75Xỉu | 18 |
6/22 07:00 Canada -và- Curacao | ||
2.263.25Tài | 1.653.25Xỉu | 18 |
6/22 10:00 Honduras -và- El Salvador | ||
1.992.25Tài | 1.872.25Xỉu | 18 |
6/22 10:00 Honduras -và- El Salvador | ||
1.692.00Tài | 2.202.00Xỉu | 18 |
6/22 10:00 Honduras -và- El Salvador | ||
2.232.50Tài | 1.672.50Xỉu | 18 |
6/22 00:30 Union Espanola -và- Coquimbo Unido | ||
---|---|---|
2.032.50Tài | 1.832.50Xỉu | 14 |
6/22 00:30 Union Espanola -và- Coquimbo Unido | ||
1.762.25Tài | 2.112.25Xỉu | 14 |
6/22 03:00 Club Universidad de Chile -và- Deportes Iquique | ||
2.043.00Tài | 1.823.00Xỉu | 14 |
6/22 03:00 Club Universidad de Chile -và- Deportes Iquique | ||
2.263.25Tài | 1.653.25Xỉu | 14 |
6/22 05:30 Huachipato FC -và- CD Palestino | ||
1.982.50Tài | 1.882.50Xỉu | 14 |
6/22 05:30 Huachipato FC -và- CD Palestino | ||
1.772.25Tài | 2.092.25Xỉu | 14 |
6/22 03:00 Avai FC -và- Atletico Paranaense | ||
---|---|---|
1.882.00Tài | 1.982.00Xỉu | 14 |
6/22 03:00 Avai FC -và- Atletico Paranaense | ||
2.202.25Tài | 1.692.25Xỉu | 14 |
6/22 05:30 Remo Belem -và- Paysandu SC | ||
1.902.25Tài | 1.962.25Xỉu | 14 |
6/22 05:30 Remo Belem -và- Paysandu SC | ||
2.202.50Tài | 1.692.50Xỉu | 14 |
6/22 07:30 Ferroviaria Araraquara (n) -và- CRB Maceio | ||
1.892.00Tài | 1.972.00Xỉu | 14 |
6/22 07:30 Ferroviaria Araraquara (n) -và- CRB Maceio | ||
2.172.25Tài | 1.712.25Xỉu | 14 |
6/22 03:00 Club Always Ready -và- Academia del Balompie Boliviano | ||
---|---|---|
1.863.50Tài | 1.943.50Xỉu | 12 |
6/22 05:30 FC Universitario de Vinto -và- San Antonio Bulo Bulo | ||
1.982.75Tài | 1.822.75Xỉu | 12 |
6/22 08:00 Club Independiente Petrolero -và- Nacional Potosi | ||
1.903.00Tài | 1.903.00Xỉu | 12 |
6/22 03:00 El Nacional Quito (n) -và- Universidad Catolica Quito | ||
---|---|---|
1.912.75Tài | 1.892.75Xỉu | 12 |
6/22 05:30 Emelec Guayaquil -và- Delfin SC | ||
1.912.00Tài | 1.892.00Xỉu | 12 |
6/22 08:00 CD Macara -và- Vinotinto del Ecuador FC | ||
1.912.25Tài | 1.892.25Xỉu | 12 |
6/22 04:15 CD Los Chankas -và- Sporting Cristal | ||
---|---|---|
1.812.50Tài | 1.992.50Xỉu | 12 |
6/22 02:10 Club Almagro -và- Tristan Suarez | ||
---|---|---|
1.811.75Tài | 1.991.75Xỉu | 12 |
6/22 02:30 CA San Miguel -và- Gimnasia y Tiro | ||
1.951.75Tài | 1.851.75Xỉu | 12 |
6/22 03:30 Chaco For Ever -và- Defensores Unidos | ||
1.701.50Tài | 2.111.50Xỉu | 12 |
6/22 04:10 Quilmes AC -và- Deportivo Maipu | ||
1.881.75Tài | 1.921.75Xỉu | 12 |
6/22 06:10 CA Colegiales -và- All Boys Floresta | ||
1.831.75Tài | 1.971.75Xỉu | 12 |
6/22 01:00 Juventud Las Piedras -và- Danubio Montevideo | ||
---|---|---|
1.762.25Tài | 2.042.25Xỉu | 12 |
6/22 03:30 Miramar Misiones -và- Nacional Montevideo | ||
1.963.00Tài | 1.843.00Xỉu | 12 |
6/22 00:30 CD Magallanes -và- Santiago Wanderers | ||
---|---|---|
2.012.50Tài | 1.792.50Xỉu | 12 |
6/22 02:00 HFX Wanderers -và- Vancouver FC | ||
---|---|---|
1.822.50Tài | 1.962.50Xỉu | 12 |
6/22 04:30 Cavalry FC -và- Pacific Langford | ||
1.872.50Tài | 1.912.50Xỉu | 12 |
6/22 02:00 Deportivo Santani (n) -và- Sportivo San Lorenzo | ||
---|---|---|
1.962.25Tài | 1.822.25Xỉu | 12 |
6/22 05:30 Club Fernando de la Mora -và- Encarnacion FC | ||
1.952.25Tài | 1.832.25Xỉu | 12 |
6/22 00:30 Provincial Ovalle -và- Trasandino Los Andes | ||
---|---|---|
2.012.25Tài | 1.772.25Xỉu | 12 |
6/22 01:00 Cerrito Montevideo -và- Rampla Juniors | ||
---|---|---|
2.002.00Tài | 1.782.00Xỉu | 12 |
6/21 23:59 Borussia Dortmund -và- Mamelodi Sundowns | ||
---|---|---|
1.751.00Tài | 2.141.00Xỉu | 22 |
6/21 23:59 Borussia Dortmund -và- Mamelodi Sundowns | ||
2.211.25Tài | 1.701.25Xỉu | 22 |
6/21 23:59 Borussia Dortmund -và- Mamelodi Sundowns | ||
2.631.50Tài | 1.491.50Xỉu | 22 |
6/22 03:00 Inter Milan -và- Urawa Red Diamonds | ||
1.961.25Tài | 1.921.25Xỉu | 22 |
6/22 03:00 Inter Milan -và- Urawa Red Diamonds | ||
2.311.50Tài | 1.641.50Xỉu | 22 |
6/22 03:00 Inter Milan -và- Urawa Red Diamonds | ||
1.541.00Tài | 2.511.00Xỉu | 22 |
6/22 06:00 Fluminense -và- Ulsan HD FC | ||
1.971.00Tài | 1.911.00Xỉu | 22 |
6/22 06:00 Fluminense -và- Ulsan HD FC | ||
1.570.75Tài | 2.440.75Xỉu | 22 |
6/22 06:00 Fluminense -và- Ulsan HD FC | ||
2.491.25Tài | 1.551.25Xỉu | 22 |
6/22 09:00 River Plate -và- Rayados Monterrey | ||
2.091.00Tài | 1.791.00Xỉu | 22 |
6/22 09:00 River Plate -và- Rayados Monterrey | ||
1.620.75Tài | 2.350.75Xỉu | 22 |
6/22 09:00 River Plate -và- Rayados Monterrey | ||
2.581.25Tài | 1.511.25Xỉu | 22 |
6/21 23:59 Bodo Glimt -và- Brann | ||
---|---|---|
1.991.50Tài | 1.891.50Xỉu | 22 |
6/21 23:59 Bodo Glimt -và- Brann | ||
1.721.25Tài | 2.191.25Xỉu | 22 |
6/21 23:59 Bodo Glimt -và- Brann | ||
2.311.75Tài | 1.641.75Xỉu | 22 |
6/22 03:00 Real Oviedo -và- CD Mirandes | ||
---|---|---|
1.990.75Tài | 1.870.75Xỉu | 22 |
6/22 03:00 Real Oviedo -và- CD Mirandes | ||
1.610.50Tài | 2.330.50Xỉu | 22 |
6/22 03:00 Real Oviedo -và- CD Mirandes | ||
2.631.00Tài | 1.471.00Xỉu | 22 |
6/21 23:59 Portugal U21 -và- Netherlands U21 | ||
---|---|---|
1.801.25Tài | 2.081.25Xỉu | 22 |
6/21 23:59 Portugal U21 -và- Netherlands U21 | ||
2.231.50Tài | 1.691.50Xỉu | 22 |
6/21 23:59 Portugal U21 -và- Netherlands U21 | ||
1.471.00Tài | 2.691.00Xỉu | 22 |
6/22 03:00 Spain U21 -và- England U21 | ||
1.851.00Tài | 2.031.00Xỉu | 22 |
6/22 03:00 Spain U21 -và- England U21 | ||
2.401.25Tài | 1.591.25Xỉu | 22 |
6/22 03:00 Spain U21 -và- England U21 | ||
1.560.75Tài | 2.470.75Xỉu | 22 |
6/21 23:59 Grindavik -và- Volsungur Husavik | ||
---|---|---|
2.121.50Tài | 1.691.50Xỉu | 14 |
6/22 01:00 FC Maxline Vitebsk -và- FC Molodechno | ||
---|---|---|
1.731.25Tài | 2.071.25Xỉu | 5 |
6/22 02:30 SD Ponferradina -và- FC Andorra | ||
---|---|---|
1.830.75Tài | 1.970.75Xỉu | 12 |
6/22 01:00 Netherlands (w) U19 -và- Portugal (w) U19 | ||
---|---|---|
1.741.00Tài | 2.041.00Xỉu | 12 |
6/22 01:00 Spain (w) U19 -và- England (w) U19 | ||
